Industry Profiles
Fence Shapes
Fences are essential infrastructure for a broad range of industrial and commercial applications, offering critical benefits such as enhanced security, safety, privacy, and property delineation. Whether protecting sensitive sites, securing perimeters, or managing access control, the right fence can be tailored to meet specific operational needs. From high-security barriers around industrial plants to privacy fencing for commercial properties, fences are designed to deliver optimal performance in diverse environments.
Vinyl Fence "H" Rail Stiffeners
Die # | Size | Est. Wt/Ft | |||||
---|---|---|---|---|---|---|---|
Description | A | B | C | D | T-1/T-2 | ||
43841 | 1 1/2 x 5 1/2 RAIL | 1.650 | 1.260 | 0.065/0.07 | 0.353 | ||
43842 | 2 x 3 1/2 RAIL | 3.175 | 1.730 | 0.065/0.1 | 0.674 | ||
43843 | 2 X 3 1/2 RAIL | 3.210 | 1.775 | 1.511 | 1.389 | 0.075/0.09 | |
43844 | 5" POST 0.1" Thk | 4.600 | 4.600 | 0.135 | 3.200 | 2.136 | |
43845 | 4" POST 0.1" Thk | 3.620 | 3.620 | 0.135 | 2.220 | 1.644 |
Vinyl Fence Contour Handrail Stiffeners
Die # | Size | ||||||
---|---|---|---|---|---|---|---|
Description | A | B | C | T-1 | T-2 | T-3 | |
43846 | 3" OPEN RAIL | 2.732 | 1.660 | 1.500 | 0.075 | 0.070 | 0.064 |
Vinyl Fence Post and Gate Stiffener
Die # | Size | ||||||
---|---|---|---|---|---|---|---|
Description | A | B | C | D | T-1 | T-2 | |
43847 | 5" POST | 4.590 | 4.613 | 3.656 | 3.616 | 0.140 | .0170 |
Fence Reinforcement
Die # | Size | Est. Wt/Ft | ||
---|---|---|---|---|
A | B | C | ||
43848 | 1.250 | 1.750 | 0.080 | 0.440 |
43849 | 1.775 | 3.150 | 0.075 | 0.810 |
Fence Top Rail
Die # | Size | Est. Wt/Ft | ||
---|---|---|---|---|
A | B | C | ||
13850 | 1.062 | 1.000 | 0.062 | 0.262 |
Fence Stiffeners
Die # | Size | Est. Wt/Ft | ||
---|---|---|---|---|
A | B | C | ||
43851 | 1.610 | 1.715 | 0.065 | 0.262 |
43852 | 1.800 | 1.590 | 0.065 | 0.262 |
43853 | 1.770 | 3.150 | 0.081 | 0.262 |
43854 | 1.650 | 1.620 | 0.070 | 0.262 |
43855 | 1.526 | 1.463 | 0.075 | 0.262 |
43856 | 2.980 | 1.471 | 0.081 | 0.262 |
43857 | 2.478 | 1.688 | 0.125 | 0.262 |
Fence Post Reinforcement
Die # | Size | Est. Wt/Ft | ||
---|---|---|---|---|
A | B | C | ||
43858 | 4.600 | 4.600 | 0.090 | 2.129 |
43859 | 4.625 | 4.625 | 0.145 | 2.382 |
43860 | 3.635 | 3.635 | 0.085 | 1.249 |
43861 | 4.635 | 4.635 | 0.085 | 1.548 |
43862 | 3.590 | 3.590 | 0.110 | 1.968 |
43863 | 4.595 | 4.595 | 0.110 | 2.468 |
Vinyl Fence Support
Die # | Size | Est. Wt/Ft | ||
---|---|---|---|---|
A | B | C | ||
43864 | 3.200 | 1.570 | 0.060 | 0.572 |
Fence Inserts
Die # | Size | Est. Wt/Ft | ||
---|---|---|---|---|
A | B | C | ||
43865 | 1.282 | 0.769 | 0.062 | 0.246 |
43866 | 1.675 | 1.165 | 0.062 | 0.334 |
43867 | 1.720 | 1.720 | 0.062 | 0.374 |
43868 | 3.175 | 1.730 | 0.050 | 0.478 |
43869 | 3.175 | 1.730 | 0.065 | 0.685 |
Fence U-Channel
Die # | Size | Est. Wt/Ft | ||
---|---|---|---|---|
A | B | C | ||
43870 | 1.250 | 1.625 | 0.090 | 0.487 |
43871 | 1.625 | 1.625 | 0.100 | 0.572 |
43872 | 1.000 | 1.000 | 0.080 | 0.276 |
Fence U-Channel
Die # | Size | Est. Wt/Ft | ||
---|---|---|---|---|
A | B | C | ||
43873 | 2.527 | 1.705 | 0.090 | 0.707 |
43874 | 2.020 | 0.885 | 0.090 | 0.562 |
43875 | 2.504 | 1.705 | 0.090 | 0.706 |
Bottom Contour
Die # | Size | Est. Wt/Ft | ||
---|---|---|---|---|
A | B | C | ||
43876 | 2.732 | 2.083 | 0.070 | 0.699 |
Post Insert
Die # | Size | Est. Wt/Ft | ||
---|---|---|---|---|
A | B | C | ||
43877 | 3.700 | 3.700 | 0.100 | 1.733 |
Post Insert
Die # | Size | Est. Wt/Ft | ||
---|---|---|---|---|
A | B | C | ||
43878 | 1.701 | 3.211 | 0.072 | 0.685 |
43879 | 1.700 | 3.025 | 0.060 | 0.486 |
43880 | 1.750 | 3.175 | 0.070 | 0.590 |
43881 | 1.680 | 3.114 | 0.070 | 0.566 |
43882 | 1.700 | 3.125 | 0.070 | 0.574 |
43883 | 1.700 | 3.125 | 0.100 | 0.800 |
43884 | 1.440 | 3.135 | 0.070 | 0.599 |
43885 | 1.500 | 3.175 | 0.060 | 0.529 |
43886 | 1.730 | 3.150 | 0.060 | 0.566 |
43887 | 1.625 | 3.125 | 0.060 | 0.410 |
Request a Quote
Want to view More Open Die Selections?
Back to Catalog